WO2019060844A3 - Method of poly-generating carbon dioxide (c02) for tertiary enhanced oil recovery, and carbon-free power generation - Google Patents
Method of poly-generating carbon dioxide (c02) for tertiary enhanced oil recovery, and carbon-free power generation Download PDFInfo
- Publication number
- WO2019060844A3 WO2019060844A3 PCT/US2018/052473 US2018052473W WO2019060844A3 WO 2019060844 A3 WO2019060844 A3 WO 2019060844A3 US 2018052473 W US2018052473 W US 2018052473W WO 2019060844 A3 WO2019060844 A3 WO 2019060844A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- carbon dioxide
- poly
- power generation
- oil recovery
- carbon
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- E—FIXED CONSTRUCTIONS
- E21—EARTH OR ROCK DRILLING; MINING
- E21B—EARTH OR ROCK DRILLING; OBTAINING OIL, GAS, WATER, SOLUBLE OR MELTABLE MATERIALS OR A SLURRY OF MINERALS FROM WELLS
- E21B43/00—Methods or apparatus for obtaining oil, gas, water, soluble or meltable materials or a slurry of minerals from wells
- E21B43/16—Enhanced recovery methods for obtaining hydrocarbons
- E21B43/164—Injecting CO2 or carbonated water
-
- F—MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING
- F01—MACHINES OR ENGINES IN GENERAL; ENGINE PLANTS IN GENERAL; STEAM ENGINES
- F01K—STEAM ENGINE PLANTS; STEAM ACCUMULATORS; ENGINE PLANTS NOT OTHERWISE PROVIDED FOR; ENGINES USING SPECIAL WORKING FLUIDS OR CYCLES
- F01K23/00—Plants characterised by more than one engine delivering power external to the plant, the engines being driven by different fluids
- F01K23/02—Plants characterised by more than one engine delivering power external to the plant, the engines being driven by different fluids the engine cycles being thermally coupled
- F01K23/06—Plants characterised by more than one engine delivering power external to the plant, the engines being driven by different fluids the engine cycles being thermally coupled combustion heat from one cycle heating the fluid in another cycle
- F01K23/064—Plants characterised by more than one engine delivering power external to the plant, the engines being driven by different fluids the engine cycles being thermally coupled combustion heat from one cycle heating the fluid in another cycle in combination with an industrial process, e.g. chemical, metallurgical
-
- Y—GENERAL TAGGING OF NEW TECHNOLOGICAL DEVELOPMENTS; GENERAL TAGGING OF CROSS-SECTIONAL TECHNOLOGIES SPANNING OVER SEVERAL SECTIONS OF THE IPC; TECHNICAL SUBJECTS COVERED BY FORMER USPC CROSS-REFERENCE ART COLLECTIONS [XRACs] AND DIGESTS
- Y02—TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
- Y02P—CLIMATE CHANGE MITIGATION TECHNOLOGIES IN THE PRODUCTION OR PROCESSING OF GOODS
- Y02P90/00—Enabling technologies with a potential contribution to greenhouse gas [GHG] emissions mitigation
- Y02P90/70—Combining sequestration of CO2 and exploitation of hydrocarbons by injecting CO2 or carbonated water in oil wells
Landscapes
- Engineering & Computer Science (AREA)
- Chemical & Material Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Combustion & Propulsion (AREA)
- Mining & Mineral Resources (AREA)
- Geology (AREA)
- Environmental & Geological Engineering (AREA)
- Physics & Mathematics (AREA)
- Chemical Kinetics & Catalysis (AREA)
- Fluid Mechanics (AREA)
- General Engineering & Computer Science (AREA)
- Mechanical Engineering (AREA)
- General Life Sciences & Earth Sciences (AREA)
- Geochemistry & Mineralogy (AREA)
- Treating Waste Gases (AREA)
- Organic Low-Molecular-Weight Compounds And Preparation Thereof (AREA)
- Production Of Liquid Hydrocarbon Mixture For Refining Petroleum (AREA)
- Carbon And Carbon Compounds (AREA)
Abstract
A process is provided that includes forming an aqueous slurry of carbonaceous particles; combusting the aqueous slurry in an internal combustion engine to form a carbon dioxide-containing product; and injecting at least a portion of the carbon dioxide-containing product into a well to assist in recovering a hydrocarbon from a subterranean deposit.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US201762562155P | 2017-09-22 | 2017-09-22 | |
| US62/562,155 | 2017-09-22 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| WO2019060844A2 WO2019060844A2 (en) | 2019-03-28 |
| WO2019060844A3 true WO2019060844A3 (en) | 2020-04-02 |
Family
ID=65811566
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/US2018/052473 Ceased WO2019060844A2 (en) | 2017-09-22 | 2018-09-24 | Method of poly-generating carbon dioxide (c02) for tertiary enhanced oil recovery, and carbon-free power generation for oilfield operation utilizing a low-cost emulsified waste fuel |
Country Status (1)
| Country | Link |
|---|---|
| WO (1) | WO2019060844A2 (en) |
Families Citing this family (12)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| GB2595635A (en) * | 2020-05-04 | 2021-12-08 | Equinor Energy As | Capturing and storing CO2 generated by offshore hydrocarbon production facilities |
| US11480074B1 (en) | 2021-04-02 | 2022-10-25 | Ice Thermal Harvesting, Llc | Systems and methods utilizing gas temperature as a power source |
| US11592009B2 (en) | 2021-04-02 | 2023-02-28 | Ice Thermal Harvesting, Llc | Systems and methods for generation of electrical power at a drilling rig |
| US12312981B2 (en) | 2021-04-02 | 2025-05-27 | Ice Thermal Harvesting, Llc | Systems and methods utilizing gas temperature as a power source |
| US11493029B2 (en) | 2021-04-02 | 2022-11-08 | Ice Thermal Harvesting, Llc | Systems and methods for generation of electrical power at a drilling rig |
| US11421663B1 (en) | 2021-04-02 | 2022-08-23 | Ice Thermal Harvesting, Llc | Systems and methods for generation of electrical power in an organic Rankine cycle operation |
| US11486370B2 (en) | 2021-04-02 | 2022-11-01 | Ice Thermal Harvesting, Llc | Modular mobile heat generation unit for generation of geothermal power in organic Rankine cycle operations |
| US11280322B1 (en) | 2021-04-02 | 2022-03-22 | Ice Thermal Harvesting, Llc | Systems for generating geothermal power in an organic Rankine cycle operation during hydrocarbon production based on wellhead fluid temperature |
| US11326550B1 (en) | 2021-04-02 | 2022-05-10 | Ice Thermal Harvesting, Llc | Systems and methods utilizing gas temperature as a power source |
| US11293414B1 (en) | 2021-04-02 | 2022-04-05 | Ice Thermal Harvesting, Llc | Systems and methods for generation of electrical power in an organic rankine cycle operation |
| US11644015B2 (en) | 2021-04-02 | 2023-05-09 | Ice Thermal Harvesting, Llc | Systems and methods for generation of electrical power at a drilling rig |
| US12180861B1 (en) | 2022-12-30 | 2024-12-31 | Ice Thermal Harvesting, Llc | Systems and methods to utilize heat carriers in conversion of thermal energy |
Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6652607B2 (en) * | 1999-07-07 | 2003-11-25 | The Lubrizol Corporation | Concentrated emulsion for making an aqueous hydrocarbon fuel |
| US7699104B2 (en) * | 2007-05-23 | 2010-04-20 | Maoz Betzer Tsilevich | Integrated system and method for steam-assisted gravity drainage (SAGD)-heavy oil production using low quality fuel and low quality water |
| US20100276148A1 (en) * | 2007-02-10 | 2010-11-04 | Vast Power Portfolio, Llc | Hot fluid recovery of heavy oil with steam and carbon dioxide |
| US9334844B2 (en) * | 2013-09-27 | 2016-05-10 | Motiv Engines LLC | Reciprocating internal combustion engine |
-
2018
- 2018-09-24 WO PCT/US2018/052473 patent/WO2019060844A2/en not_active Ceased
Patent Citations (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US6652607B2 (en) * | 1999-07-07 | 2003-11-25 | The Lubrizol Corporation | Concentrated emulsion for making an aqueous hydrocarbon fuel |
| US20100276148A1 (en) * | 2007-02-10 | 2010-11-04 | Vast Power Portfolio, Llc | Hot fluid recovery of heavy oil with steam and carbon dioxide |
| US7699104B2 (en) * | 2007-05-23 | 2010-04-20 | Maoz Betzer Tsilevich | Integrated system and method for steam-assisted gravity drainage (SAGD)-heavy oil production using low quality fuel and low quality water |
| US9334844B2 (en) * | 2013-09-27 | 2016-05-10 | Motiv Engines LLC | Reciprocating internal combustion engine |
Also Published As
| Publication number | Publication date |
|---|---|
| WO2019060844A2 (en) | 2019-03-28 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| WO2019060844A3 (en) | Method of poly-generating carbon dioxide (c02) for tertiary enhanced oil recovery, and carbon-free power generation | |
| SA520411359B1 (en) | Y-grade ngl fluids for enhanced oil recovery | |
| WO2013026020A3 (en) | Reducing the carbon emissions intensity of a fuel | |
| GB2450442A (en) | Oilfield enhanced in situ combustion process | |
| SA521430292B1 (en) | Hydrogen Production from Hydrocarbons | |
| WO2013095829A3 (en) | Enhanced coal-bed methane production | |
| SA517390391B1 (en) | Integrated Process for Co2 Capture from Internal Combustion Engines of Mobile Sources and Use in Thermal Power Production Cycle | |
| MX355666B (en) | Method and apparatus for stimulating wells with propellants. | |
| MY182901A (en) | Method for recovering petroleum | |
| WO2009077866A3 (en) | Method of removing carbon dioxide emissions from in-situ recovery of bitumen and heavy oil | |
| MY156594A (en) | A method of mining and processing seabed sediment | |
| GB2473383A (en) | Systems and methods for producing oil and/or gas | |
| MX339411B (en) | Method of using carbon dioxide in recovery of formation deposits. | |
| WO2012087349A3 (en) | Zero emission steam generation process | |
| WO2007098100A3 (en) | Method for producing viscous hydrocarbon using steam and carbon dioxide | |
| WO2012170157A3 (en) | Hydrocarbon recovery through gas production control for noncondensable solvents or gases | |
| MY146169A (en) | A process and system for creating enhanced cavitation | |
| WO2014163853A3 (en) | Producing hydrocarbons from a formation | |
| NZ593290A (en) | Method for producing natural gas from hydrocarbon hydrates while simultaneously storing carbon dioxide in geological formations | |
| MX2011005361A (en) | Methods for increasing oil production. | |
| WO2012094665A3 (en) | Ethanol production system for enhanced oil recovery | |
| WO2012119076A3 (en) | In situ combustion following sagd | |
| EA201892361A1 (en) | SYSTEM AND METHOD FOR THE OXIDATION OF GAS HYDROCARBONS | |
| EP2998503A3 (en) | Fracturing of shale and oil sands using a clean processing system and method | |
| CN103573233A (en) | Method and device for exploiting natural gas hydrate in cryolithozone |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application |
Ref document number: 18858241 Country of ref document: EP Kind code of ref document: A2 |
|
| NENP | Non-entry into the national phase |
Ref country code: DE |
|
| 122 | Ep: pct application non-entry in european phase |
Ref document number: 18858241 Country of ref document: EP Kind code of ref document: A2 |