USD940088S1 - Push button - Google Patents
Push button Download PDFInfo
- Publication number
- USD940088S1 USD940088S1 US29/779,596 US202129779596F USD940088S US D940088 S1 USD940088 S1 US D940088S1 US 202129779596 F US202129779596 F US 202129779596F US D940088 S USD940088 S US D940088S
- Authority
- US
- United States
- Prior art keywords
- push button
- view
- elevation view
- side elevation
- ornamental design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
All broken lines shown in the drawings depict portions of the push button that form no part of the claimed design.
Claims (1)
- The ornamental design for a push button, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/779,596 USD940088S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
Applications Claiming Priority (4)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EM60642830001 | 2019-01-18 | ||
| EP006064283 | 2019-01-18 | ||
| US35/355,079 USD924822S1 (en) | 2019-01-18 | 2019-07-16 | Push button |
| US29/779,596 USD940088S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US35/355,079 Division USD924822S1 (en) | 2019-01-18 | 2019-07-16 | Push button |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD940088S1 true USD940088S1 (en) | 2022-01-04 |
Family
ID=76725850
Family Applications (4)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US35/355,079 Active USD924822S1 (en) | 2019-01-18 | 2019-07-16 | Push button |
| US29/779,596 Active USD940088S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
| US29/779,595 Active USD940087S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
| US29/779,598 Active USD940089S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
Family Applications Before (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US35/355,079 Active USD924822S1 (en) | 2019-01-18 | 2019-07-16 | Push button |
Family Applications After (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/779,595 Active USD940087S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
| US29/779,598 Active USD940089S1 (en) | 2019-01-18 | 2021-04-20 | Push button |
Country Status (1)
| Country | Link |
|---|---|
| US (4) | USD924822S1 (en) |
Families Citing this family (10)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD948957S1 (en) * | 2019-05-17 | 2022-04-19 | Mosa Solutions, Inc. | Cannister |
| USD948958S1 (en) * | 2019-05-17 | 2022-04-19 | Mosa Solutions, Inc. | Child-proof cannister |
| CA213560S (en) | 2020-02-07 | 2022-07-22 | Buster & Punch Ltd | Switch plate |
| JP1738105S (en) * | 2022-08-05 | 2023-03-02 | Electronic device controller operation stick | |
| USD1067202S1 (en) * | 2022-10-24 | 2025-03-18 | Idec Corporation | Push button switch |
| USD1087927S1 (en) | 2023-01-27 | 2025-08-12 | Buster And Punch Limited | Switch |
| USD1105008S1 (en) | 2023-01-27 | 2025-12-09 | Buster And Punch Limited | Switch |
| USD1058513S1 (en) * | 2023-12-27 | 2025-01-21 | Wanbang Electric (Shenzhen) Co., Ltd | Garbage processor wireless kit |
| USD1099053S1 (en) * | 2024-06-19 | 2025-10-21 | Georg Schlegel Gmbh & Co. Kg | Electrical switch |
| USD1105014S1 (en) | 2025-03-29 | 2025-12-09 | Weifang Xingyuan Trading Co., Ltd. | Manual override button |
Citations (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4549050A (en) * | 1984-06-20 | 1985-10-22 | General Motors Corporation | Illuminated control knob for electric switch |
| USD344930S (en) * | 1992-01-13 | 1994-03-08 | BACO Constructions Electriques - Anct. Baumgarten S.A. | Pushbutton actuator for an electrical switch |
| USD432387S (en) * | 1999-07-01 | 2000-10-24 | Southco, Inc. | Latch |
| USD432997S (en) * | 1998-07-15 | 2000-10-31 | Moeller Gmbh | Front element for an electrical control and signaling unit |
| USD432998S (en) | 1998-11-19 | 2000-10-31 | Schneider Electric Sa | Button |
| USD437835S1 (en) | 1998-11-30 | 2001-02-20 | Schneider Electric Industries Sa | Push-button unit |
| USD507543S1 (en) | 2002-12-27 | 2005-07-19 | Idec Izumi Corporation | Push button switch |
| US7232965B2 (en) * | 2004-03-19 | 2007-06-19 | Square D Company | Linear motion compensator |
| USD559797S1 (en) | 2006-06-12 | 2008-01-15 | Legrand France | Electrical energy control switch |
| USD596584S1 (en) | 2008-01-03 | 2009-07-21 | Albright International Ltd. | Switch |
| US20090200145A1 (en) | 2006-09-28 | 2009-08-13 | Josef Scherl | Control unit with a monitoring apparatus |
| USD601100S1 (en) * | 2008-04-18 | 2009-09-29 | Abb Ab | Switch |
| US20100243418A1 (en) * | 2008-10-27 | 2010-09-30 | Fuji Electric Fa Components & Systems Co., Ltd. | Push button switch |
| US20120103774A1 (en) * | 2010-11-01 | 2012-05-03 | Rockwell Automation Technologies, Inc. | Trigger action switch operator |
| USD700149S1 (en) | 2012-05-03 | 2014-02-25 | Banner Engineering Corporation | Switch |
| USD725612S1 (en) | 2012-10-22 | 2015-03-31 | Georg Schlegel Gmbh & Co. Kg | Key button |
| US20150340178A1 (en) * | 2013-02-04 | 2015-11-26 | Fuji Electric Fa Components & Systems Co., Ltd. | Switch device |
| USD749050S1 (en) | 2012-07-16 | 2016-02-09 | Abb Oy | Cam switch |
| USD775137S1 (en) | 2015-09-18 | 2016-12-27 | Feiyue Zhou | Bordered key-cap of computer keyboard |
| US9589741B2 (en) | 2013-06-20 | 2017-03-07 | Eaton Electrical Ip Gmbh & Co. Kg | Pressure-actuated safety switch with monitoring function |
| US9613761B2 (en) | 2013-12-19 | 2017-04-04 | Eaton Electrical Ip Gmbh & Co. Kg | Contact element |
| USD799434S1 (en) | 2014-07-24 | 2017-10-10 | Siemens Aktiengesellschaft | Order and signaling devices for low-voltage switchgears |
| USD840956S1 (en) | 2015-10-08 | 2019-02-19 | Eaton Intelligent Power Limited | Push button |
| USD851610S1 (en) * | 2016-09-08 | 2019-06-18 | Georg Schlegel Gmbh & Co. Kg | Key button |
| USD886750S1 (en) | 2018-07-02 | 2020-06-09 | Siemens Aktiengesellschaft | Override control knob |
| US10692666B2 (en) * | 2018-01-26 | 2020-06-23 | Apem | Emergency stop device |
| US10714278B2 (en) * | 2017-12-15 | 2020-07-14 | Switchlab Inc. | Switch device structure |
| US10998150B2 (en) * | 2017-12-28 | 2021-05-04 | Omron Corporation | Push-button switch |
-
2019
- 2019-07-16 US US35/355,079 patent/USD924822S1/en active Active
-
2021
- 2021-04-20 US US29/779,596 patent/USD940088S1/en active Active
- 2021-04-20 US US29/779,595 patent/USD940087S1/en active Active
- 2021-04-20 US US29/779,598 patent/USD940089S1/en active Active
Patent Citations (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4549050A (en) * | 1984-06-20 | 1985-10-22 | General Motors Corporation | Illuminated control knob for electric switch |
| USD344930S (en) * | 1992-01-13 | 1994-03-08 | BACO Constructions Electriques - Anct. Baumgarten S.A. | Pushbutton actuator for an electrical switch |
| USD432997S (en) * | 1998-07-15 | 2000-10-31 | Moeller Gmbh | Front element for an electrical control and signaling unit |
| USD432998S (en) | 1998-11-19 | 2000-10-31 | Schneider Electric Sa | Button |
| USD437835S1 (en) | 1998-11-30 | 2001-02-20 | Schneider Electric Industries Sa | Push-button unit |
| USD432387S (en) * | 1999-07-01 | 2000-10-24 | Southco, Inc. | Latch |
| USD507543S1 (en) | 2002-12-27 | 2005-07-19 | Idec Izumi Corporation | Push button switch |
| US7232965B2 (en) * | 2004-03-19 | 2007-06-19 | Square D Company | Linear motion compensator |
| USD559797S1 (en) | 2006-06-12 | 2008-01-15 | Legrand France | Electrical energy control switch |
| US20090200145A1 (en) | 2006-09-28 | 2009-08-13 | Josef Scherl | Control unit with a monitoring apparatus |
| USD596584S1 (en) | 2008-01-03 | 2009-07-21 | Albright International Ltd. | Switch |
| USD601100S1 (en) * | 2008-04-18 | 2009-09-29 | Abb Ab | Switch |
| US20100243418A1 (en) * | 2008-10-27 | 2010-09-30 | Fuji Electric Fa Components & Systems Co., Ltd. | Push button switch |
| US20120103774A1 (en) * | 2010-11-01 | 2012-05-03 | Rockwell Automation Technologies, Inc. | Trigger action switch operator |
| USD700149S1 (en) | 2012-05-03 | 2014-02-25 | Banner Engineering Corporation | Switch |
| USD749050S1 (en) | 2012-07-16 | 2016-02-09 | Abb Oy | Cam switch |
| USD725612S1 (en) | 2012-10-22 | 2015-03-31 | Georg Schlegel Gmbh & Co. Kg | Key button |
| US20150340178A1 (en) * | 2013-02-04 | 2015-11-26 | Fuji Electric Fa Components & Systems Co., Ltd. | Switch device |
| US9589741B2 (en) | 2013-06-20 | 2017-03-07 | Eaton Electrical Ip Gmbh & Co. Kg | Pressure-actuated safety switch with monitoring function |
| US9613761B2 (en) | 2013-12-19 | 2017-04-04 | Eaton Electrical Ip Gmbh & Co. Kg | Contact element |
| USD799434S1 (en) | 2014-07-24 | 2017-10-10 | Siemens Aktiengesellschaft | Order and signaling devices for low-voltage switchgears |
| USD775137S1 (en) | 2015-09-18 | 2016-12-27 | Feiyue Zhou | Bordered key-cap of computer keyboard |
| USD840956S1 (en) | 2015-10-08 | 2019-02-19 | Eaton Intelligent Power Limited | Push button |
| USD851610S1 (en) * | 2016-09-08 | 2019-06-18 | Georg Schlegel Gmbh & Co. Kg | Key button |
| US10714278B2 (en) * | 2017-12-15 | 2020-07-14 | Switchlab Inc. | Switch device structure |
| US10998150B2 (en) * | 2017-12-28 | 2021-05-04 | Omron Corporation | Push-button switch |
| US10692666B2 (en) * | 2018-01-26 | 2020-06-23 | Apem | Emergency stop device |
| USD886750S1 (en) | 2018-07-02 | 2020-06-09 | Siemens Aktiengesellschaft | Override control knob |
Also Published As
| Publication number | Publication date |
|---|---|
| USD940087S1 (en) | 2022-01-04 |
| USD924822S1 (en) | 2021-07-13 |
| USD940089S1 (en) | 2022-01-04 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD962643S1 (en) | Case | |
| USD898036S1 (en) | Tablet case | |
| USD949821S1 (en) | Soundbar | |
| USD948213S1 (en) | Case | |
| USD904764S1 (en) | Case | |
| USD940087S1 (en) | Push button | |
| USD1045223S1 (en) | Shaver | |
| USD858505S1 (en) | Battery case | |
| USD900191S1 (en) | Camera | |
| USD881185S1 (en) | Watch | |
| USD898798S1 (en) | Camera | |
| USD864012S1 (en) | Watchband | |
| USD862865S1 (en) | Insole | |
| USD926682S1 (en) | Charger | |
| USD1004289S1 (en) | Backshaver handle | |
| USD950354S1 (en) | Handle | |
| USD926059S1 (en) | Alcoholometer | |
| USD906336S1 (en) | Tablet case | |
| USD918002S1 (en) | Multi-tool | |
| USD980992S1 (en) | Feeder-teether | |
| USD934249S1 (en) | Keyboard | |
| USD935395S1 (en) | Charger | |
| USD933525S1 (en) | Snap button | |
| USD962447S1 (en) | Oral appliance | |
| USD882511S1 (en) | Battery case |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |