USD405740S - Tire tread - Google Patents
Tire tread Download PDFInfo
- Publication number
- USD405740S USD405740S US29/085,363 US8536398F USD405740S US D405740 S USD405740 S US D405740S US 8536398 F US8536398 F US 8536398F US D405740 S USD405740 S US D405740S
- Authority
- US
- United States
- Prior art keywords
- tire tread
- tread
- elevational view
- view
- tire
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
Images
Description
FIG. 1 is a perspective view of a tire tread showing our new design, it being understood that the pattern repeats uniformly throughout the circumference of the tread;
FIG. 2 is a front elevational view thereof;
FIG. 3 is a side elevational view thereof, the opposite side elevational view being identical thereto; and,
FIG. 4 is an enlarged fragmentary front perspective view thereof.
In the drawings, the broken lines defining the inner bead of the sidewall and the peripheral boundary between the tire tread and the sidewall are for illustrative purposes only and form no part of the claimed design.
Claims (1)
- The ornamental design for a tire tread, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/085,363 USD405740S (en) | 1998-03-20 | 1998-03-20 | Tire tread |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/085,363 USD405740S (en) | 1998-03-20 | 1998-03-20 | Tire tread |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD405740S true USD405740S (en) | 1999-02-16 |
Family
ID=71726156
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/085,363 Expired - Lifetime USD405740S (en) | 1998-03-20 | 1998-03-20 | Tire tread |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD405740S (en) |
Cited By (38)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD412473S (en) * | 1998-08-04 | 1999-08-03 | The Goodyear Tire & Rubber Company | Tire tread |
| USD426501S (en) * | 1999-06-24 | 2000-06-13 | The Goodyear Tire & Rubber Company | Tire tread |
| USD444431S1 (en) | 2000-08-29 | 2001-07-03 | The Goodyear Tire & Rubber Company | Tire tread |
| USD455999S1 (en) | 2001-02-28 | 2002-04-23 | The Goodyear Tire & Rubber Company | Tire tread |
| USD550610S1 (en) | 2006-01-13 | 2007-09-11 | Bridgestone Firestone North American Tire, Llc | Tire tread |
| USD559769S1 (en) | 2006-12-14 | 2008-01-15 | The Goodyear Tire & Rubber Company | Tire tread |
| USD567751S1 (en) | 2006-05-04 | 2008-04-29 | The Goodyear Tire & Rubber Company | Tire tread |
| USD579860S1 (en) | 2007-06-15 | 2008-11-04 | The Goodyear Tire & Rubber Company | Tire |
| USD588528S1 (en) | 2007-01-25 | 2009-03-17 | The Goodyear Tire & Rubber Company | Tire tread |
| USD598365S1 (en) | 2009-02-10 | 2009-08-18 | The Goodyear Tire & Rubber Company | Tire for automobile |
| USD601949S1 (en) * | 2007-12-27 | 2009-10-13 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD603787S1 (en) * | 2008-11-20 | 2009-11-10 | Nexen Tire Corporation | Tire for automobile |
| USD619957S1 (en) * | 2010-01-20 | 2010-07-20 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD624487S1 (en) * | 2010-03-15 | 2010-09-28 | Cooper Tire & Rubber Company | Tire tread |
| USD628533S1 (en) * | 2010-01-20 | 2010-12-07 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD644599S1 (en) | 2010-09-30 | 2011-09-06 | The Goodyear Tire & Rubber Company | Tire |
| USD644600S1 (en) | 2010-09-30 | 2011-09-06 | The Goodyear Tire & Rubber Company | Tire |
| USD646219S1 (en) * | 2009-09-23 | 2011-10-04 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD646624S1 (en) * | 2009-09-22 | 2011-10-11 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD648675S1 (en) * | 2010-02-25 | 2011-11-15 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD666555S1 (en) * | 2011-08-30 | 2012-09-04 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
| USD733642S1 (en) * | 2012-08-21 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
| USD733643S1 (en) * | 2013-12-02 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
| USD735122S1 (en) * | 2012-10-26 | 2015-07-28 | Cooper Tire & Rubber Company | Pneumatic tire |
| USD737757S1 (en) * | 2013-12-02 | 2015-09-01 | The Goodyear Tire & Rubber Company | Tire |
| USD756905S1 (en) | 2014-08-13 | 2016-05-24 | Omni United (S) Pte Ltd. | Tire tread |
| USD789290S1 (en) * | 2015-05-14 | 2017-06-13 | Shandong Linglong Tyre Co., Ltd. | Tire |
| USD828289S1 (en) | 2017-02-13 | 2018-09-11 | The Goodyear Tire & Rubber Company | Tire |
| USD852125S1 (en) | 2017-11-02 | 2019-06-25 | The Goodyear Tire & Rubber Company | Tire |
| USD857621S1 (en) | 2018-03-12 | 2019-08-27 | Cooper Tire & Rubber Company | Tire tread |
| USD882507S1 (en) | 2018-09-05 | 2020-04-28 | The Goodyear Tire & Rubber Company | Tire |
| USD886724S1 (en) | 2019-01-17 | 2020-06-09 | The Goodyear Tire & Rubber Company | Tire |
| USD886723S1 (en) | 2018-11-07 | 2020-06-09 | The Goodyear Tire & Rubber Company | Tire |
| USD931789S1 (en) * | 2019-04-22 | 2021-09-28 | Toyo Tire Corporation | Tire |
| USD934155S1 (en) * | 2019-08-08 | 2021-10-26 | The Goodyear Tire & Rubber Company | Tire |
| USD940061S1 (en) | 2020-02-12 | 2022-01-04 | The Goodyear Tire & Rubber Company | Tire |
| USD952545S1 (en) | 2019-09-03 | 2022-05-24 | The Goodyear Tire & Rubber Company | Tire |
| USD1044689S1 (en) * | 2022-09-29 | 2024-10-01 | Toyo Tire Corporation | Tire |
Citations (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD375709S (en) | 1995-01-27 | 1996-11-19 | Bridgestone/Firestone, Inc. | Tire tread |
| USD394622S (en) | 1995-12-08 | 1998-05-26 | Bridgestone/Firestone, Inc. | Tire tread |
-
1998
- 1998-03-20 US US29/085,363 patent/USD405740S/en not_active Expired - Lifetime
Patent Citations (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD375709S (en) | 1995-01-27 | 1996-11-19 | Bridgestone/Firestone, Inc. | Tire tread |
| USD394622S (en) | 1995-12-08 | 1998-05-26 | Bridgestone/Firestone, Inc. | Tire tread |
Non-Patent Citations (6)
| Title |
|---|
| Falken FK-711 Tire, 1996 Tread Design Guide, p. 26, Feb. 1996. |
| Falken Tire Ad, Far Right Illustration, Modern Tire Dealer Magazine, p. 37, Jan. 1997. |
| Heritage Mega Torque Plus 1 Tire, 1996 Tread Design Guide, p. 38, Feb. 1996. |
| Kumho Tire Ad, Third Illustration from Left, Modern Tire Dealer Magazine, p. 2, Jan. 1997. |
| Mohawk SR 1000 Metric Tire, 1996 Tread Design Guide, p. 51, Feb. 1996. |
| Ohtsu Falken FK-07U Tire, 1996 Tread Design Guide, p. 57, Feb. 1996. |
Cited By (38)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD412473S (en) * | 1998-08-04 | 1999-08-03 | The Goodyear Tire & Rubber Company | Tire tread |
| USD426501S (en) * | 1999-06-24 | 2000-06-13 | The Goodyear Tire & Rubber Company | Tire tread |
| USD444431S1 (en) | 2000-08-29 | 2001-07-03 | The Goodyear Tire & Rubber Company | Tire tread |
| USD455999S1 (en) | 2001-02-28 | 2002-04-23 | The Goodyear Tire & Rubber Company | Tire tread |
| USD550610S1 (en) | 2006-01-13 | 2007-09-11 | Bridgestone Firestone North American Tire, Llc | Tire tread |
| USD567751S1 (en) | 2006-05-04 | 2008-04-29 | The Goodyear Tire & Rubber Company | Tire tread |
| USD559769S1 (en) | 2006-12-14 | 2008-01-15 | The Goodyear Tire & Rubber Company | Tire tread |
| USD588528S1 (en) | 2007-01-25 | 2009-03-17 | The Goodyear Tire & Rubber Company | Tire tread |
| USD579860S1 (en) | 2007-06-15 | 2008-11-04 | The Goodyear Tire & Rubber Company | Tire |
| USD601949S1 (en) * | 2007-12-27 | 2009-10-13 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD603787S1 (en) * | 2008-11-20 | 2009-11-10 | Nexen Tire Corporation | Tire for automobile |
| USD598365S1 (en) | 2009-02-10 | 2009-08-18 | The Goodyear Tire & Rubber Company | Tire for automobile |
| USD646624S1 (en) * | 2009-09-22 | 2011-10-11 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD646219S1 (en) * | 2009-09-23 | 2011-10-04 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD628533S1 (en) * | 2010-01-20 | 2010-12-07 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD619957S1 (en) * | 2010-01-20 | 2010-07-20 | Toyo Tire & Rubber Co., Ltd. | Automobile tire |
| USD648675S1 (en) * | 2010-02-25 | 2011-11-15 | Bridgestone Corporation | Tread portion of an automobile tire |
| USD624487S1 (en) * | 2010-03-15 | 2010-09-28 | Cooper Tire & Rubber Company | Tire tread |
| USD644599S1 (en) | 2010-09-30 | 2011-09-06 | The Goodyear Tire & Rubber Company | Tire |
| USD644600S1 (en) | 2010-09-30 | 2011-09-06 | The Goodyear Tire & Rubber Company | Tire |
| USD666555S1 (en) * | 2011-08-30 | 2012-09-04 | Sumitomo Rubber Industries, Ltd. | Tire for automobile |
| USD733642S1 (en) * | 2012-08-21 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
| USD735122S1 (en) * | 2012-10-26 | 2015-07-28 | Cooper Tire & Rubber Company | Pneumatic tire |
| USD733643S1 (en) * | 2013-12-02 | 2015-07-07 | The Goodyear Tire & Rubber Company | Tire |
| USD737757S1 (en) * | 2013-12-02 | 2015-09-01 | The Goodyear Tire & Rubber Company | Tire |
| USD756905S1 (en) | 2014-08-13 | 2016-05-24 | Omni United (S) Pte Ltd. | Tire tread |
| USD789290S1 (en) * | 2015-05-14 | 2017-06-13 | Shandong Linglong Tyre Co., Ltd. | Tire |
| USD828289S1 (en) | 2017-02-13 | 2018-09-11 | The Goodyear Tire & Rubber Company | Tire |
| USD852125S1 (en) | 2017-11-02 | 2019-06-25 | The Goodyear Tire & Rubber Company | Tire |
| USD857621S1 (en) | 2018-03-12 | 2019-08-27 | Cooper Tire & Rubber Company | Tire tread |
| USD882507S1 (en) | 2018-09-05 | 2020-04-28 | The Goodyear Tire & Rubber Company | Tire |
| USD886723S1 (en) | 2018-11-07 | 2020-06-09 | The Goodyear Tire & Rubber Company | Tire |
| USD886724S1 (en) | 2019-01-17 | 2020-06-09 | The Goodyear Tire & Rubber Company | Tire |
| USD931789S1 (en) * | 2019-04-22 | 2021-09-28 | Toyo Tire Corporation | Tire |
| USD934155S1 (en) * | 2019-08-08 | 2021-10-26 | The Goodyear Tire & Rubber Company | Tire |
| USD952545S1 (en) | 2019-09-03 | 2022-05-24 | The Goodyear Tire & Rubber Company | Tire |
| USD940061S1 (en) | 2020-02-12 | 2022-01-04 | The Goodyear Tire & Rubber Company | Tire |
| USD1044689S1 (en) * | 2022-09-29 | 2024-10-01 | Toyo Tire Corporation | Tire |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD412302S (en) | Tire tread | |
| USD414449S (en) | Tire tread | |
| USD414727S (en) | Tire tread | |
| USD409955S (en) | Tire tread | |
| USD415451S (en) | Tire tread | |
| USD409123S (en) | Tire tread | |
| USD405740S (en) | Tire tread | |
| USD412472S (en) | Tire tread | |
| USD405736S (en) | Tire tread | |
| USD402240S (en) | Tire tread | |
| USD413288S (en) | Tire tread | |
| USD413287S (en) | Tire tread | |
| USD402238S (en) | Tire tread | |
| USD409959S (en) | Tire tread | |
| USD432960S (en) | Tire tread | |
| USD414447S (en) | Tire tread | |
| USD407679S (en) | Tire tread | |
| USD402937S (en) | Tire tread | |
| USD402241S (en) | Tire tread | |
| USD419115S (en) | Tire tread | |
| USD411492S (en) | Tire tread | |
| USD413286S (en) | Tire tread | |
| USD411491S (en) | Tire tread | |
| USD412144S (en) | Tire tread | |
| USD405741S (en) | Tire tread |