USD1055736S1 - Smoke and carbon monoxide detector - Google Patents
Smoke and carbon monoxide detector Download PDFInfo
- Publication number
- USD1055736S1 USD1055736S1 US29/921,984 US202329921984F USD1055736S US D1055736 S1 USD1055736 S1 US D1055736S1 US 202329921984 F US202329921984 F US 202329921984F US D1055736 S USD1055736 S US D1055736S
- Authority
- US
- United States
- Prior art keywords
- smoke
- carbon monoxide
- monoxide detector
- detector
- view
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken lines in the figures are included for the purpose of illustrating portions of the smoke and carbon monoxide detector and form no part of the claimed design.
Claims (1)
- The ornamental design for a smoke and carbon monoxide detector, as shown and described.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/921,984 USD1055736S1 (en) | 2022-02-18 | 2023-12-20 | Smoke and carbon monoxide detector |
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/827,345 USD1015172S1 (en) | 2022-02-18 | 2022-02-18 | Smoke and carbon monoxide detector |
| US29/921,984 USD1055736S1 (en) | 2022-02-18 | 2023-12-20 | Smoke and carbon monoxide detector |
Related Parent Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/827,345 Division USD1015172S1 (en) | 2022-02-18 | 2022-02-18 | Smoke and carbon monoxide detector |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1055736S1 true USD1055736S1 (en) | 2024-12-31 |
Family
ID=89898555
Family Applications (2)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/827,345 Active USD1015172S1 (en) | 2022-02-18 | 2022-02-18 | Smoke and carbon monoxide detector |
| US29/921,984 Active USD1055736S1 (en) | 2022-02-18 | 2023-12-20 | Smoke and carbon monoxide detector |
Family Applications Before (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/827,345 Active USD1015172S1 (en) | 2022-02-18 | 2022-02-18 | Smoke and carbon monoxide detector |
Country Status (1)
| Country | Link |
|---|---|
| US (2) | USD1015172S1 (en) |
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1073507S1 (en) * | 2025-03-03 | 2025-05-06 | Xiaolong Du | Smoke alarm |
| USD1074484S1 (en) * | 2025-03-03 | 2025-05-13 | Xiaolong Du | Smoke alarm |
| USD1103812S1 (en) * | 2022-02-18 | 2025-12-02 | Kidde Fire Protection, Llc | Smoke detector |
Families Citing this family (5)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1015894S1 (en) * | 2022-02-18 | 2024-02-27 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1014297S1 (en) | 2022-02-18 | 2024-02-13 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015172S1 (en) | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015173S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015174S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
Citations (44)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD315112S (en) | 1988-03-30 | 1991-03-05 | Wheelock, Inc. | Alarm signal cover |
| USD373544S (en) | 1995-05-03 | 1996-09-10 | Nickles Aaron M | Smoke detector |
| USD453306S1 (en) | 2000-06-13 | 2002-02-05 | Whelen Engineering Company, Inc. | Siren |
| USD472175S1 (en) | 2002-03-25 | 2003-03-25 | Universal Security Instruments, Inc | Carbon monoxide detector |
| USD505632S1 (en) * | 2003-08-08 | 2005-05-31 | Honeywell International, Inc. | Housing for a detector |
| USD568194S1 (en) | 2006-09-27 | 2008-05-06 | Honeywell International, Inc. | Notification devices |
| USD574283S1 (en) | 2006-12-11 | 2008-08-05 | Honeywell International Inc. | Alarm indicating output appliances |
| USD577301S1 (en) | 2007-06-18 | 2008-09-23 | Honeywell International, Inc. | Gas detector |
| USD589389S1 (en) | 2008-04-29 | 2009-03-31 | Samuel Lax | Fire/smoke alarm and detector |
| USD591630S1 (en) | 2008-05-27 | 2009-05-05 | Hochiki Corporation | Fire detector |
| USD591628S1 (en) | 2007-10-05 | 2009-05-05 | Hochiki Corporation | Fire detector |
| USD607347S1 (en) | 2009-02-12 | 2010-01-05 | Cadi Scientific Pte Ltd | Wireless sensor for measuring physiological parameters, in particular body temperature |
| USD636690S1 (en) * | 2010-07-12 | 2011-04-26 | Honeywell International Inc. | Audio visual alarm housing |
| USD703566S1 (en) * | 2012-06-19 | 2014-04-29 | Siemens Aktiengesellschaft | Fire detector |
| USD747984S1 (en) | 2014-07-31 | 2016-01-26 | Sensoro Co. Ltd. | Bluetooth-based sensor |
| USD764320S1 (en) | 2015-04-13 | 2016-08-23 | Chuango Security Technology Corporation | Temperature sensor |
| USD786725S1 (en) * | 2016-04-06 | 2017-05-16 | Honeywell International Inc. | Alarm housing |
| USD811257S1 (en) * | 2017-01-04 | 2018-02-27 | Honeywell International Inc. | Smoke detector cover |
| USD811917S1 (en) * | 2017-01-04 | 2018-03-06 | Honeywell International Inc. | Smoke detector cover |
| USD811918S1 (en) * | 2017-01-04 | 2018-03-06 | Honeywell International Inc. | Smoke detector cover |
| USD812506S1 (en) * | 2017-01-04 | 2018-03-13 | Honeywell International Inc. | Smoke detector cover |
| USD813072S1 (en) * | 2017-01-04 | 2018-03-20 | Honeywell International Inc. | Smoke detector cover |
| USD814955S1 (en) | 2015-05-01 | 2018-04-10 | Sprue Safety Products Ltd. | Fire alarm |
| USD820238S1 (en) | 2017-03-16 | 2018-06-12 | Swan Solutions, Inc. | Sensor housing |
| USD826738S1 (en) | 2017-06-22 | 2018-08-28 | Shenzhen Tomtop Technology Co., Ltd. | Intelligent environment monitor |
| USD839111S1 (en) | 2016-09-06 | 2019-01-29 | Conopco, Inc. | Sensor |
| USD850939S1 (en) | 2017-10-24 | 2019-06-11 | Amazon Technologies, Inc. | Flood and freeze sensor |
| US20190311595A1 (en) | 2018-04-06 | 2019-10-10 | Terry Lacy | Hazardous condition detector with wireless communication interface |
| USD875570S1 (en) | 2018-07-05 | 2020-02-18 | 3M Innovative Properties Company | Monitoring device |
| USD876247S1 (en) | 2018-07-05 | 2020-02-25 | 3M Innovative Properties Company | Monitoring device |
| USD876248S1 (en) | 2018-07-06 | 2020-02-25 | 3M Innovative Properties Company | Monitoring device |
| USD881040S1 (en) | 2018-07-05 | 2020-04-14 | 3M Innovative Properties Company | Monitoring device |
| USD885210S1 (en) | 2018-12-12 | 2020-05-26 | Amazon Technologies, Inc. | Flood and freeze sensor |
| USD896116S1 (en) * | 2016-10-19 | 2020-09-15 | Honeywell International Inc. | Alarm housing |
| USD911199S1 (en) * | 2020-07-27 | 2021-02-23 | X-Sense Innovations Co., Ltd. | Smoke detector |
| USD973528S1 (en) * | 2021-04-02 | 2022-12-27 | Smart Cellular Labs, Llc | Smoke detector cover |
| USD974209S1 (en) * | 2020-11-09 | 2023-01-03 | Hangzhou Ezviz Software Co., Ltd. | Smoke and gas detector |
| US20230152204A1 (en) | 2021-11-18 | 2023-05-18 | Honeywell International Inc. | Optical chamber for smoke detection with reflective surfaces |
| USD1011211S1 (en) | 2022-02-18 | 2024-01-16 | Havells India Limited | Air quality index monitor |
| USD1014297S1 (en) * | 2022-02-18 | 2024-02-13 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015174S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015172S1 (en) | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015173S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015894S1 (en) * | 2022-02-18 | 2024-02-27 | Carrier Corporation | Smoke and carbon monoxide detector |
-
2022
- 2022-02-18 US US29/827,345 patent/USD1015172S1/en active Active
-
2023
- 2023-12-20 US US29/921,984 patent/USD1055736S1/en active Active
Patent Citations (45)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD315112S (en) | 1988-03-30 | 1991-03-05 | Wheelock, Inc. | Alarm signal cover |
| USD373544S (en) | 1995-05-03 | 1996-09-10 | Nickles Aaron M | Smoke detector |
| USD453306S1 (en) | 2000-06-13 | 2002-02-05 | Whelen Engineering Company, Inc. | Siren |
| USD472175S1 (en) | 2002-03-25 | 2003-03-25 | Universal Security Instruments, Inc | Carbon monoxide detector |
| USD505632S1 (en) * | 2003-08-08 | 2005-05-31 | Honeywell International, Inc. | Housing for a detector |
| USD568194S1 (en) | 2006-09-27 | 2008-05-06 | Honeywell International, Inc. | Notification devices |
| USD574283S1 (en) | 2006-12-11 | 2008-08-05 | Honeywell International Inc. | Alarm indicating output appliances |
| USD577301S1 (en) | 2007-06-18 | 2008-09-23 | Honeywell International, Inc. | Gas detector |
| USD591628S1 (en) | 2007-10-05 | 2009-05-05 | Hochiki Corporation | Fire detector |
| USD589389S1 (en) | 2008-04-29 | 2009-03-31 | Samuel Lax | Fire/smoke alarm and detector |
| USD591630S1 (en) | 2008-05-27 | 2009-05-05 | Hochiki Corporation | Fire detector |
| USD607347S1 (en) | 2009-02-12 | 2010-01-05 | Cadi Scientific Pte Ltd | Wireless sensor for measuring physiological parameters, in particular body temperature |
| USD636690S1 (en) * | 2010-07-12 | 2011-04-26 | Honeywell International Inc. | Audio visual alarm housing |
| USD703566S1 (en) * | 2012-06-19 | 2014-04-29 | Siemens Aktiengesellschaft | Fire detector |
| USD747984S1 (en) | 2014-07-31 | 2016-01-26 | Sensoro Co. Ltd. | Bluetooth-based sensor |
| USD764320S1 (en) | 2015-04-13 | 2016-08-23 | Chuango Security Technology Corporation | Temperature sensor |
| USD814955S1 (en) | 2015-05-01 | 2018-04-10 | Sprue Safety Products Ltd. | Fire alarm |
| USD786725S1 (en) * | 2016-04-06 | 2017-05-16 | Honeywell International Inc. | Alarm housing |
| USD839111S1 (en) | 2016-09-06 | 2019-01-29 | Conopco, Inc. | Sensor |
| USD896116S1 (en) * | 2016-10-19 | 2020-09-15 | Honeywell International Inc. | Alarm housing |
| USD811917S1 (en) * | 2017-01-04 | 2018-03-06 | Honeywell International Inc. | Smoke detector cover |
| USD811918S1 (en) * | 2017-01-04 | 2018-03-06 | Honeywell International Inc. | Smoke detector cover |
| USD812506S1 (en) * | 2017-01-04 | 2018-03-13 | Honeywell International Inc. | Smoke detector cover |
| USD813072S1 (en) * | 2017-01-04 | 2018-03-20 | Honeywell International Inc. | Smoke detector cover |
| USD811257S1 (en) * | 2017-01-04 | 2018-02-27 | Honeywell International Inc. | Smoke detector cover |
| USD820238S1 (en) | 2017-03-16 | 2018-06-12 | Swan Solutions, Inc. | Sensor housing |
| USD826738S1 (en) | 2017-06-22 | 2018-08-28 | Shenzhen Tomtop Technology Co., Ltd. | Intelligent environment monitor |
| USD850939S1 (en) | 2017-10-24 | 2019-06-11 | Amazon Technologies, Inc. | Flood and freeze sensor |
| USD884494S1 (en) | 2017-10-24 | 2020-05-19 | Amazon Technologies, Inc. | Flood and freeze sensor |
| US20190311595A1 (en) | 2018-04-06 | 2019-10-10 | Terry Lacy | Hazardous condition detector with wireless communication interface |
| USD881040S1 (en) | 2018-07-05 | 2020-04-14 | 3M Innovative Properties Company | Monitoring device |
| USD876247S1 (en) | 2018-07-05 | 2020-02-25 | 3M Innovative Properties Company | Monitoring device |
| USD875570S1 (en) | 2018-07-05 | 2020-02-18 | 3M Innovative Properties Company | Monitoring device |
| USD876248S1 (en) | 2018-07-06 | 2020-02-25 | 3M Innovative Properties Company | Monitoring device |
| USD885210S1 (en) | 2018-12-12 | 2020-05-26 | Amazon Technologies, Inc. | Flood and freeze sensor |
| USD911199S1 (en) * | 2020-07-27 | 2021-02-23 | X-Sense Innovations Co., Ltd. | Smoke detector |
| USD974209S1 (en) * | 2020-11-09 | 2023-01-03 | Hangzhou Ezviz Software Co., Ltd. | Smoke and gas detector |
| USD973528S1 (en) * | 2021-04-02 | 2022-12-27 | Smart Cellular Labs, Llc | Smoke detector cover |
| US20230152204A1 (en) | 2021-11-18 | 2023-05-18 | Honeywell International Inc. | Optical chamber for smoke detection with reflective surfaces |
| USD1011211S1 (en) | 2022-02-18 | 2024-01-16 | Havells India Limited | Air quality index monitor |
| USD1014297S1 (en) * | 2022-02-18 | 2024-02-13 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015174S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015172S1 (en) | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015173S1 (en) * | 2022-02-18 | 2024-02-20 | Carrier Corporation | Smoke and carbon monoxide detector |
| USD1015894S1 (en) * | 2022-02-18 | 2024-02-27 | Carrier Corporation | Smoke and carbon monoxide detector |
Non-Patent Citations (7)
| Title |
|---|
| Design U.S. Appl. No. 29/827,326; Notice of Allowance dated Apr. 10, 2024; 19 pages. |
| Design U.S. Appl. No. 29/920,640, filed Dec. 13, 2023; Restriction Requirement dated Jun. 4, 2024; 17 pages. |
| Design U.S. Appl. No. 29/920,792, filed Dec. 13, 2023; Restriction Requirement dated Jun. 4, 2024; 16 pages. |
| Design U.S. Appl. No. 29/920,800, filed Dec. 13, 2023; Restriction Requirement dated Jun. 4, 2024; 17 pages. |
| Design U.S. Appl. No. 29/921,982, filed Dec. 20, 2023; Restriction Requirement dated Jun. 4, 2024; 16 pages. |
| Kidde Fire Safety (US). Kidde Water Leak + Freeze Detector with smart features | Stay a Step Ahead of Water Damage, announce in YouTube on Jun. 6, 2022 [Online]. Available from <URL:https://www.youtube.com/watch?app=desktop&v=wdXudEiELUw> (Year: 2022). |
| Kidde Water Leak Detector. Amazon Standard ID# B0B2KPL9CC. Catalogue [Online]. [Date First Available: Jul. 1, 2020] Retrieved from the Internet: URL:https://www.amazon.com/Kidde-Detector-Features-Battery-Operated/dp/B0B2KPL9CC> (Year: 2022). |
Cited By (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD1103812S1 (en) * | 2022-02-18 | 2025-12-02 | Kidde Fire Protection, Llc | Smoke detector |
| USD1073507S1 (en) * | 2025-03-03 | 2025-05-06 | Xiaolong Du | Smoke alarm |
| USD1074484S1 (en) * | 2025-03-03 | 2025-05-13 | Xiaolong Du | Smoke alarm |
Also Published As
| Publication number | Publication date |
|---|---|
| USD1015172S1 (en) | 2024-02-20 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD1055736S1 (en) | Smoke and carbon monoxide detector | |
| USD1055734S1 (en) | Smoke and carbon monoxide detector | |
| USD1055732S1 (en) | Smoke and carbon monoxide detector | |
| USD1055735S1 (en) | Smoke and carbon monoxide detector | |
| USD1055733S1 (en) | Smoke and carbon monoxide detector | |
| USD1056745S1 (en) | Carbon monoxide alarm | |
| USD931750S1 (en) | Detector for carbon monoxide/smoke | |
| USD975085S1 (en) | Smartwatch | |
| USD1047728S1 (en) | Gas or carbon monoxide alarm | |
| USD1050927S1 (en) | Carbon monoxide alarm | |
| USD931749S1 (en) | Carbon monoxide detector | |
| USD961585S1 (en) | Smartwatch | |
| USD1032387S1 (en) | Plug-in carbon monoxide detection alarm | |
| USD1040674S1 (en) | Detector | |
| USD1056746S1 (en) | Carbon monoxide alarm | |
| USD1023803S1 (en) | Detector | |
| USD1053734S1 (en) | Smoke detector | |
| USD948360S1 (en) | Gas detector | |
| USD1081427S1 (en) | Carbon monoxide smoke composite alarm | |
| USD1023807S1 (en) | Smart smoke and carbon monoxide detector | |
| USD1081430S1 (en) | Smoke and carbon monoxide detector | |
| USD1080431S1 (en) | Smoke and carbon monoxide detector | |
| USD1080432S1 (en) | Smoke detector | |
| USD1083648S1 (en) | Carbon monoxide detection alarm | |
| USD1064223S1 (en) | Aroma diffuser |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: LARGE ENTITY |