IT1399071B1 - Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controllo - Google Patents
Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controlloInfo
- Publication number
- IT1399071B1 IT1399071B1 ITTO2010A000226A ITTO20100226A IT1399071B1 IT 1399071 B1 IT1399071 B1 IT 1399071B1 IT TO2010A000226 A ITTO2010A000226 A IT TO2010A000226A IT TO20100226 A ITTO20100226 A IT TO20100226A IT 1399071 B1 IT1399071 B1 IT 1399071B1
- Authority
- IT
- Italy
- Prior art keywords
- diagnostics
- measurement
- screw
- transmission
- control method
- Prior art date
Links
- 230000005540 biological transmission Effects 0.000 title 1
- 238000005259 measurement Methods 0.000 title 1
- 238000000034 method Methods 0.000 title 1
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01H—MEASUREMENT OF MECHANICAL VIBRATIONS OR ULTRASONIC, SONIC OR INFRASONIC WAVES
- G01H1/00—Measuring characteristics of vibrations in solids by using direct conduction to the detector
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01M—TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING OF STRUCTURES OR APPARATUS, NOT OTHERWISE PROVIDED FOR
- G01M13/00—Testing of machine parts
- G01M13/04—Bearings
- G01M13/045—Acoustic or vibration analysis
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01M—TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING OF STRUCTURES OR APPARATUS, NOT OTHERWISE PROVIDED FOR
- G01M17/00—Testing of vehicles
- G01M17/08—Railway vehicles
- G01M17/10—Suspensions, axles or wheels
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01M—TESTING STATIC OR DYNAMIC BALANCE OF MACHINES OR STRUCTURES; TESTING OF STRUCTURES OR APPARATUS, NOT OTHERWISE PROVIDED FOR
- G01M7/00—Vibration-testing of structures; Shock-testing of structures
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Acoustics & Sound (AREA)
- Testing Of Devices, Machine Parts, Or Other Structures Thereof (AREA)
- Arrangements For Transmission Of Measured Signals (AREA)
- Measurement Of Mechanical Vibrations Or Ultrasonic Waves (AREA)
- Details Of Spanners, Wrenches, And Screw Drivers And Accessories (AREA)
Priority Applications (6)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| ITTO2010A000226A IT1399071B1 (it) | 2010-03-23 | 2010-03-23 | Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controllo |
| EP11721094.8A EP2550519B1 (en) | 2010-03-23 | 2011-03-23 | Device for diagnosing railway bogies by applying an energy-autonomous measuring and transmitting bolt, and corresponding control method |
| CN2011800205580A CN102933946A (zh) | 2010-03-23 | 2011-03-23 | 应用能量自给式测量和传送螺栓来诊断铁路转向架的设备及相应控制方法 |
| US13/636,314 US9228887B2 (en) | 2010-03-23 | 2011-03-23 | Device for diagnosing railway bogies by applying an energy-autonomous measuring and transmitting bolt, and corresponding control method |
| BR112012024100A BR112012024100A2 (pt) | 2010-03-23 | 2011-03-23 | dispositivo de diagnóstico de truques ferroviários por meio da aplicação de um parafuso de medição e transmissão autonôma de energia e método de controle correspondente |
| PCT/IB2011/000624 WO2011117718A1 (en) | 2010-03-23 | 2011-03-23 | Device for diagnosing railway bogies by applying an energy-autonomous measuring and transmitting bolt, and corresponding control method |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| ITTO2010A000226A IT1399071B1 (it) | 2010-03-23 | 2010-03-23 | Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controllo |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| ITTO20100226A1 ITTO20100226A1 (it) | 2011-09-24 |
| IT1399071B1 true IT1399071B1 (it) | 2013-04-05 |
Family
ID=42777591
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| ITTO2010A000226A IT1399071B1 (it) | 2010-03-23 | 2010-03-23 | Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controllo |
Country Status (6)
| Country | Link |
|---|---|
| US (1) | US9228887B2 (it) |
| EP (1) | EP2550519B1 (it) |
| CN (1) | CN102933946A (it) |
| BR (1) | BR112012024100A2 (it) |
| IT (1) | IT1399071B1 (it) |
| WO (1) | WO2011117718A1 (it) |
Families Citing this family (19)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| WO2011076263A1 (en) * | 2009-12-22 | 2011-06-30 | Abb As | Wireless sensor device and method for wirelessly communicating a sensed physical parameter |
| CN106153336A (zh) * | 2012-03-28 | 2016-11-23 | Ntn株式会社 | 铁道车辆用轴承的异常检测系统 |
| US20150219527A1 (en) * | 2012-04-24 | 2015-08-06 | Aktiebolaget Skf | Method and arrangement of measuring a mechanical bearing oscillation |
| EP2698609B1 (en) * | 2012-08-13 | 2021-03-03 | Alcatel Lucent | Wireless sensing device and method |
| DE102012217721A1 (de) | 2012-09-28 | 2014-04-03 | Siemens Aktiengesellschaft | Vorrichtung für ein Schienenfahrzeug |
| US9144017B2 (en) | 2013-03-14 | 2015-09-22 | Qualcomm Incorporated | Systems and methods for saving power in monitoring and tracking devices |
| DE102013225711A1 (de) * | 2013-12-12 | 2015-06-18 | Zf Friedrichshafen Ag | Sensor mit Energieerzeugungseinheit |
| DE102014001515A1 (de) * | 2014-02-07 | 2015-08-13 | Schenck Process Gmbh | Schwingmaschine |
| TWI560436B (en) * | 2015-02-04 | 2016-12-01 | Wistron Neweb Corp | Wireless sensing device |
| FR3041719B1 (fr) * | 2015-09-25 | 2017-10-20 | Schneider Electric Ind Sas | Dispositif de surveillance de la temperature et du serrage d'une vis |
| JP6484156B2 (ja) * | 2015-10-08 | 2019-03-13 | 川崎重工業株式会社 | 鉄道車両用台車の無線通信機能付き温度センサユニット |
| IT201600111758A1 (it) | 2016-11-07 | 2017-02-07 | Torino Politecnico | Dispositivo auto alimentato e procedimento di monitoraggio logistico/diagnostico per veicoli ferroviari. |
| US20190339162A1 (en) * | 2016-12-30 | 2019-11-07 | Grundfos Holding A/S | Sensor assembly and method for fault detection in pumps and pump assembly with sensor assembly |
| US10873357B2 (en) | 2017-05-02 | 2020-12-22 | Deere & Company | Smart attachment for a work vehicle |
| GB2568036B (en) * | 2017-10-27 | 2021-02-03 | Perpetuum Ltd | Monitoring an axle of a railway vehicle |
| DE102018106627B4 (de) * | 2018-03-21 | 2024-05-02 | Koki Technik Transmission Systems Gmbh | Verfahren zur Bauteilüberwachung sowie Fahrzeugantriebsstrang |
| EP3875925A1 (en) * | 2020-03-07 | 2021-09-08 | Honeywell International Inc. | Airfield luminaire vibration monitoring |
| DE102020108638A1 (de) * | 2020-03-27 | 2021-09-30 | Methode Electronics Malta Ltd. | Vorrichtung zum Überwachen eines Satzes von Lagern |
| CN116539145B (zh) * | 2023-04-19 | 2025-11-28 | 宜宾西南交通大学研究院 | 一种用于车载检测的能量自洽装置及检测方法 |
Family Cites Families (12)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US4200855A (en) | 1978-06-01 | 1980-04-29 | Westinghouse Air Brake Company | Bolt-like railway vehicle wheel detector |
| US4812826A (en) | 1987-03-26 | 1989-03-14 | Carnegie-Mellon University | Thermal sensor for detection of railroad bearing failures |
| US5579013A (en) * | 1994-05-05 | 1996-11-26 | General Electric Company | Mobile tracking unit capable of detecting defective conditions in railway vehicle wheels and railtracks |
| CN1080396C (zh) * | 1996-09-13 | 2002-03-06 | 迪姆肯公司 | 带有传感器组件的轴承及结合体 |
| US6259372B1 (en) * | 1999-01-22 | 2001-07-10 | Eaton Corporation | Self-powered wireless transducer |
| IT1309554B1 (it) * | 1999-03-04 | 2002-01-23 | Skf Ind Spa | Gruppo cuscinetto per un assile ferroviario. |
| WO2001089903A1 (en) * | 2000-05-25 | 2001-11-29 | Daimlerchrysler Rail Systems Gmbh | Monitoring system for railway vehicles |
| GB0222680D0 (en) | 2002-10-01 | 2002-11-06 | Haswell Moulding Technologies | Power generation |
| US7927292B2 (en) * | 2007-03-08 | 2011-04-19 | Health Hero Network, Inc. | Self-powered vibration sensor |
| US8380319B2 (en) * | 2007-04-11 | 2013-02-19 | J. Lee Berger | Electrical screw |
| DK200701456A (da) | 2007-10-09 | 2009-04-10 | Siemens Wind Power As | Overvågning af en vindmölles vingefrekvenser |
| CN101465043B (zh) | 2007-12-20 | 2011-07-20 | 财团法人工业技术研究院 | 螺丝、螺栓及其检测系统 |
-
2010
- 2010-03-23 IT ITTO2010A000226A patent/IT1399071B1/it active
-
2011
- 2011-03-23 WO PCT/IB2011/000624 patent/WO2011117718A1/en not_active Ceased
- 2011-03-23 BR BR112012024100A patent/BR112012024100A2/pt not_active Application Discontinuation
- 2011-03-23 US US13/636,314 patent/US9228887B2/en not_active Expired - Fee Related
- 2011-03-23 CN CN2011800205580A patent/CN102933946A/zh active Pending
- 2011-03-23 EP EP11721094.8A patent/EP2550519B1/en not_active Not-in-force
Also Published As
| Publication number | Publication date |
|---|---|
| EP2550519B1 (en) | 2014-02-12 |
| ITTO20100226A1 (it) | 2011-09-24 |
| BR112012024100A2 (pt) | 2016-06-14 |
| US9228887B2 (en) | 2016-01-05 |
| US20140000373A1 (en) | 2014-01-02 |
| CN102933946A (zh) | 2013-02-13 |
| EP2550519A1 (en) | 2013-01-30 |
| WO2011117718A1 (en) | 2011-09-29 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| IT1399071B1 (it) | Dispositivo per diagnostica di carrelli ferroviari mediante l'applicazione di una vite di misura e trasmissione ad autonomia energetica e relativo metodo di controllo | |
| GB201018382D0 (en) | Distributed fluid velocity sensor and associated method | |
| EP2612111B8 (en) | Device and method to estimate the state of a moving vehicle | |
| EP2467766A4 (en) | SYSTEMS AND METHODS FOR ESTIMATING THE EFFECTS OF A DEMAND FOR CHANGING POWER UTILIZATION | |
| BR112012026315A2 (pt) | medidor de consumo ultra-sônico | |
| BR112013002894A2 (pt) | ''sistema apropiado para monitorar o uso de uma escova de dente e método para monitorar o uso de uma escova de dente'' | |
| EP2461174A4 (en) | MAGNETIC FIELD SENSOR, AND MAGNETIC FIELD MEASURING METHOD, ENERGY MEASURING DEVICE, AND ENERGY MEASURING METHOD USING THE SAME | |
| IT1402843B1 (it) | "dispositivo per la produzione di cartone ondulato e relativo metodo" | |
| ITMI20110454A1 (it) | Procedimento e dispositivo per il comando della velocita' longitudinale di un veicolo | |
| PL2479428T3 (pl) | Turbina wiatrowa z urządzeniem hamującym i sposób hamowania oraz stosowanie urządzenia hamującego | |
| IT1400420B1 (it) | Sensore per la misura di una forza esterna applicata a detto sensore. | |
| EP2673649A4 (en) | Power measurement device | |
| GB201002558D0 (en) | System and method for fluid power conversion | |
| ZA201108252B (en) | Methods and system for continually measuring the length of a train operating in a positive train control environment | |
| EP2649717A4 (en) | Method and system for measuring the integrity of a power converter | |
| IT1401531B1 (it) | Sistema utilizzabile in due modalita' | |
| EP2923179A4 (en) | POWER COLLECTION SENSOR AND / OR APPARATUS HAVING A WIDE DYNAMIC RANGE FOR RESPONDING TO ROTATIONAL TRAINING INPUT | |
| GB2495884B (en) | A method of increasing the effect of an activated-potentiated form of an antibody | |
| BRPI1012007A2 (pt) | "método para a preparação de ácido 2-ceto-carboxílico" | |
| PT2658807E (pt) | Medidor de fluido com orientação melhorada de pistões | |
| GB201007976D0 (en) | Multi-parameter sensor & method of monitoring fluid characteristics | |
| GB201303107D0 (en) | A device and method for determining the effect of nanoparticle materials on living cells by measuring the themal power produced by the cells by means of | |
| EP2709894B8 (fr) | Systeme de mesure dynamique de la charge des roues d'un train | |
| FR2956235B1 (fr) | Suivi et evaluation de la consommation energetique d'un ouvrage | |
| EP2715109A4 (en) | FLUID POWER CONVERTER |